Team | GP | PTS |
---|---|---|
Bears | 26 | 60 |
Mustan.. | 26 | 55 |
Thunde.. | 26 | 52 |
Ice | 26 | 30 |
Ice Do.. | 26 | 23 |
Player | Points |
---|---|
T Wishart | 60 |
C Lawrence | 49 |
T Flack | 35 |
V Virjassov | 30 |
#91 MATT ARMSTRONG
POS: F
Team | Melbourne Mustangs |
Hometown | Orleans, Ontario, Canada |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Melbourne MustangsMMS | 13 | 3 | 7 | 10 | 0.8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
2023 AIHL Season | Melbourne MustangsMMS | 4 | 6 | 3 | 9 | 2.3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
2022 AIHL Season | Melbourne MustangsMMS | 8 | 5 | 14 | 19 | 2.4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
2019 AIHL Season | Melbourne IceMIC | 10 | 3 | 9 | 12 | 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2018 AIHL Season | Melbourne IceMI | 20 | 7 | 5 | 12 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
2017 AIHL Season | Melbourne IceMI | 26 | 13 | 20 | 33 | 1.3 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 10 |
2016 AIHL Season | Melbourne IceMI | 22 | 15 | 17 | 32 | 1.5 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 8 |
2015 AIHL Season | Melbourne IceMI | 26 | 19 | 32 | 51 | 2.0 | 0 | 5 | 9 | 0 | 2 | 4 | 1 | 28 |
2014 AIHL Season | Melbourne IceMI | 26 | 20 | 23 | 43 | 1.7 | 0 | 11 | 12 | 0 | 1 | 1 | 2 | 57 |
2013 AIHL Season | Melbourne IceMI | 24 | 26 | 28 | 54 | 2.3 | 0 | 7 | 8 | 2 | 3 | 2 | 1 | 50 |
2012 Trans-Tasman Champions League | Melbourne IceMI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 AIHL Season | Melbourne IceMI | 24 | 23 | 28 | 51 | 2.1 | 0 | 5 | 12 | 0 | 1 | 3 | 0 | 46 |
2011 AIHL Season | Melbourne IceMI | 27 | 16 | 37 | 53 | 2.0 | 0 | 1 | 15 | 0 | 3 | 1 | 0 | 89 |
2010 AIHL Season | Melbourne IceMI | 22 | 14 | 26 | 40 | 1.8 | 0 | 6 | 11 | 3 | 2 | 2 | 0 | 64 |
Totals | 252 | 170 | 249 | 419 | 1.7 | 0 | 50 | 86 | 8 | 15 | 18 | 4 | 390 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: