We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JUL 13 at 4:30PM
MUSTANGS
3
THUNDER
5
SUN JUL 14 at 4:30PM
MUSTANGS
6
THUNDER
3
FRI JUL 19 at 7:30PM
ICE
2
MUSTANGS
9
SAT JUL 20 at 5:00PM
NORTHSTARS
1
MUSTANGS
5
SUN JUL 28 at 2:00PM
THUNDER
4
MUSTANGS
5
SAT AUG 3 at 5:00PM
ICE DOGS
4
MUSTANGS
6
SAT AUG 10 at 5:00PM
MUSTANGS
2
NORTHSTARS
9
SUN AUG 11 at 3:30PM
MUSTANGS
5
RHINOS
6

#51 SEAN JONES

POS: F | HT: 183 cm | WT: 80 kg

PLAYER BIO
Team Melbourne Mustangs
Hometown Melbourne, Victoria, Australia
Shoots Left
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Apr 14, 2024 BRE at MMS 0 1 1 0 0 0 0
Apr 20, 2024 PER at MMS 0 0 0 0 0 0 0
Apr 26, 2024 MMS at MIC 0 1 1 0 0 0 0
Apr 27, 2024 SBR at MMS 1 0 1 0 0 0 0
May 4, 2024 MMS at NNS 0 0 0 0 0 0 2
May 5, 2024 MMS at SID 0 0 0 0 0 0 0
May 12, 2024 CBR at MMS 0 1 1 0 0 0 4
May 18, 2024 CCR at MMS 0 0 0 0 0 0 2
May 19, 2024 CCR at MMS 0 2 2 0 0 0 0
May 25, 2024 ADE at MMS 0 0 0 0 0 0 2
May 26, 2024 BRE at MMS 0 0 0 0 0 0 2
Jun 8, 2024 MMS at CBR 0 0 0 0 0 0 2
Jun 9, 2024 MMS at CBR 0 0 0 0 0 0 2
Jun 14, 2024 MIC at MMS 0 0 0 0 0 0 0
Jun 16, 2024 SID at MMS 0 0 0 0 0 0 0
Jun 28, 2024 MMS at MIC 0 0 0 0 0 0 0
Jun 30, 2024 SBR at MMS 0 0 0 0 0 0 0
Jul 13, 2024 MMS at PER 0 0 0 0 0 0 0
Jul 14, 2024 MMS at PER 0 0 0 0 0 0 4
Jul 19, 2024 MIC at MMS 0 0 0 0 0 0 0
Jul 20, 2024 NNS at MMS 0 0 0 0 0 0 0
Jul 28, 2024 PER at MMS 0 0 0 0 0 0 0
Aug 3, 2024 SID at MMS 0 0 0 0 0 0 0
Aug 10, 2024 MMS at NNS 0 0 0 0 0 0 2
Aug 11, 2024 MMS at CCR 0 0 0 0 0 0 0
JOIN THE CONVERSATION
© 2024, MELBOURNE MUSTANGS ICE HOCKEY CLUB. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN