Team | GP | PTS |
---|---|---|
Bears | 26 | 60 |
Mustan.. | 26 | 55 |
Thunde.. | 26 | 52 |
Ice | 26 | 30 |
Ice Do.. | 26 | 23 |
Player | Points |
---|---|
T Wishart | 60 |
C Lawrence | 49 |
T Flack | 35 |
V Virjassov | 30 |
#51 SEAN JONES
POS: F | HT: 183 cm | WT: 80 kg
Team | Melbourne Mustangs |
Hometown | Melbourne, Victoria, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Melbourne MustangsMMS | 25 | 1 | 5 | 6 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
2023 AIHL Season | Melbourne MustangsMMS | 22 | 9 | 11 | 20 | 0.9 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 14 |
2022 AIHL Season | Melbourne MustangsMMS | 15 | 7 | 11 | 18 | 1.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 |
2019 AIHL Season | Melbourne MustangsMMS | 28 | 11 | 10 | 21 | 0.8 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 22 |
2018 AIHL Season | Melbourne MustangsMM | 26 | 8 | 7 | 15 | 0.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
2017 AIHL Season | Melbourne MustangsMM | 15 | 4 | 3 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
2016 AIHL Season | Melbourne MustangsMM | 28 | 10 | 15 | 25 | 0.9 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 16 |
2015 AIHL Season | Melbourne MustangsMM | 15 | 5 | 5 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 35 |
2014 AIHL Season | Melbourne MustangsMM | 20 | 6 | 9 | 15 | 0.8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 26 |
2013 AIHL Season | Melbourne MustangsMM | 19 | 5 | 8 | 13 | 0.7 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 12 |
2012 AIHL Season | Melbourne MustangsMM | 18 | 3 | 5 | 8 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
2011 AIHL Season | Melbourne MustangsMM | 21 | 4 | 7 | 11 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
2010 AIHL Season | Melbourne IceMI | 15 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
2009 AIHL Season | Melbourne IceMI | 18 | 6 | 5 | 11 | 0.6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 12 |
2008 AIHL Season | Melbourne IceMI | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2007 AIHL Season | Melbourne IceMI | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2005 AIHL Season | Melbourne IceMI | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
2004 AIHL Season | Melbourne IceMI | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 318 | 86 | 114 | 200 | 0.6 | 0 | 19 | 21 | 5 | 2 | 12 | 1 | 263 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: