Melbourne Mustangs

Record: 2w-4l-1otw-0otl  8pts
Next: May. 12, 2024 at 3:45 PM home vs Sydney Bears
Last: 4-1 Loss vs Sydney Bears BOX SCORE

Melbourne Mustangs

Record: 2w-4l-1otw-0otl  8pts
Next: May. 12, 2024 at 3:45 PM home vs Sydney Bears
Last: 4-1 Loss vs Sydney Bears BOX
Regular Season Overall
Melbourne Mustangs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Timmins IM Scott Timmins IM 17 F 8 10 11 21 2.6 1 4 2 1 1 2
D Klomp Dean Klomp 16 F 8 5 8 13 1.6 3 3 0 0 1 2
T Wishart IM Ty Wishart IM 77 D 8 4 8 12 1.5 1 2 0 2 0 2
T Flack Thomas Flack 20 F 8 3 3 6 0.8 1 1 0 0 0 2
B Apps Bradley Apps 21 F 8 0 5 5 0.6 0 2 0 0 0 12
S Jones A Sean Jones A 51 F 7 1 3 4 0.6 0 0 0 0 0 6
M Giorgi Mike Giorgi 22 D 8 0 4 4 0.5 0 0 0 0 0 8
V Virjassov Vadim Virjassov 13 F 4 1 2 3 0.8 0 0 0 0 0 0
M Knox Matthew Knox 26 F 5 2 0 2 0.4 0 0 0 0 0 34
V Rachinsky Vladislav Rachinsky 88 F 3 2 0 2 0.7 0 0 0 0 1 2
T Cutter C Todd Cutter C 71 F 8 1 0 1 0.1 0 0 0 0 0 2
M Graham Matheson Graham 12 F 8 1 0 1 0.1 0 0 0 0 0 0
Y Kikuchi IM Yuga Kikuchi IM 65 D 6 1 0 1 0.2 0 0 0 0 0 0
E Khroustalev Evan Khroustalev 32 D 6 0 1 1 0.2 0 0 0 0 0 2
O Ashby Oliver Ashby 19 F 5 0 1 1 0.2 0 0 0 0 0 0
G Birchler Gavin Birchler 10 F 4 0 1 1 0.3 0 0 0 0 0 0
J Lane Jaxson Lane 9 D 4 0 1 1 0.3 0 0 0 0 0 4
M Astafiyev Maksim Astafiyev 67 D 2 0 1 1 0.5 0 0 0 0 0 0
J Dixon Justin Dixon 89 F 8 0 0 0 0.0 0 0 0 0 0 0
H Ananda IM Hariz Ananda IM 68 F 7 0 0 0 0.0 0 0 0 0 0 2
A Nash Adrian Nash 6 F 5 0 0 0 0.0 0 0 0 0 0 0
J Haley Jacob Haley 5 D 4 0 0 0 0.0 0 0 0 0 0 8
A Harper RO Adam Harper RO 8 F 4 0 0 0 0.0 0 0 0 0 0 12
M Nikitin Matthew Nikitin 15 F 3 0 0 0 0.0 0 0 0 0 0 0
N Ponomarev Nicholas Ponomarev 14 F 2 0 0 0 0.0 0 0 0 0 0 0
M McMahon Michael McMahon 25 D 0 0 0 0 0.0 0 0 0 0 0 0
J Thompson Jesse Thompson 7 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 31 49 80 11.4 6 12 2 3 3 100
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Hill Mackenzie Hill 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Mackenzie Bryan Mackenzie 74 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Woodlands Sebastian Woodlands 30 7 3 4 0 0 0 420 34 4.86 -2.29 283 249 .880 0 0 0
TEAM TOTALS 3 4 0 0 0 420 34 4.86 -2.29 283 249 .880 0 0 0

Page Generated on May 11, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations