Team | GP | PTS |
---|---|---|
Bears | 26 | 60 |
Mustan.. | 26 | 55 |
Thunde.. | 26 | 52 |
Ice | 26 | 30 |
Ice Do.. | 26 | 23 |
Player | Points |
---|---|
T Wishart | 60 |
C Lawrence | 49 |
T Flack | 35 |
V Virjassov | 30 |
In order to assist with operating costs, the Melbourne Mustangs encourage all of its players to seek personal sponsors. To assist in this task we ask you to consider becoming a player sponsor.
Nearly all of our players play Premier League for their local clubs with a couple coaching at this level as well. Playing costs associated with Ice Hockey Victoria (IHV) are quite significant for these young men. The club acknowledges this and as a result, all players who obtain a player sponsorship will have their IHV fees reimbursed to the sum of $400.
The player sponsorship package offers a range of benefits including season passes, entry into the all-important Mustangs vs Sponsors match, on-ice presentation of your sponsored player’s jersey at our last home game and much much more!
To become a player sponsor and enter the wonderful world of the Melbourne Mustangs, get in touch today for more information on how to close the deal.
Contact:
President, John Belic on 0408 310 137 or Vice-President Rod Johns on 0416 170 158
or via email sponsorship@melbournemustangs.com.au
# | NAME | PLAYER SPONSOR |
---|---|---|
2 | Michael McDowell | Lucan & Melanie Shortis |
6 | Adrian Nash | The Jackson Family |
7 | Jesse Thompson | Capital Waste |
8 | Casey Minson | Katrina Van Dyk & Bentley Davison |
9 | Jaxson Lane | Lucan & Melanie Shortis |
10 | Gavin Birchler | Capital Waste |
13 | Vadim Virjassov | The Jackson Family |
15 | Matt Nikitin | |
16 | Dean Klomp (I) | |
17 | Scott Timmins (I) | Stuart Coombs |
18 | Chris Lawrence (I) | Nath Tanner |
20 | Thomas Flack | The Adams Family |
21 | Bradley Apps | Sarah Bricknall & Chloe Clark |
22 | Alex Rose | |
23 | Lee Turner | |
24 | Mitch Humphries | |
25 | Michael McMahon | Chase Underwriting |
26 | Matt Knox | Charlotte Hehir & Gavin Core |
29 | Brendan McDowell - Captain | Naomi Druery |
30 | Seb Woodlands | Capital Waste |
31 | Liam Hughes (I) | The Jackson Family |
32 | Evan Khroustalev | |
33 | Jack Carpenter | |
47 | Ryan Ruddle | |
51 | Sean Jones - Alt. Captain | The Young Family |
67 | Max Astafiev | The Brooks Family |
71 | Todd Cutter | |
74 | Bryan Mackenzie | |
77 | Ty Wishart (I) - Alt. Captain | The Browne Family |
85 | Steve Belic | Stuart Coombs |
91 | Matt Armstrong | The Jackson Family |
92 | Vladislav Rachinsky (I) |
Design, Hosting, Online Registration & Administration Tools By:Powered By: