Team | GP | PTS |
---|---|---|
Bears | 10 | 27 |
Mustan.. | 10 | 23 |
Thunde.. | 10 | 16 |
Ice Do.. | 8 | 10 |
Ice | 11 | 9 |
Player | Points |
---|---|
T Wishart | 25 |
C Lawrence | 18 |
T Flack | 13 |
M Armstrong | 9 |
ROBERT CLARK
Team | |
Hometown | , Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Melbourne IceMIC | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
2019 AIHL Season | Melbourne IceMIC | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2018 AIHL Season | Melbourne IceMI | 27 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2017 AIHL Season | Melbourne IceMI | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Melbourne IceMI | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Melbourne IceMI | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 AIHL Season | Melbourne IceMI | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 100 | 9 | 10 | 19 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: