No Games Scheduled
Record: 11w-15l-2otw-0otl 37pts
Last:
5-2
Loss
at Perth Thunder
BOX SCORE
Melbourne MustangsRecord: 11w-15l-2otw-0otl 37ptsLast: 5-2 Loss at Perth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Timmins Scott Timmins | 17 | F | 18 | 16 | 31 | 47 | 2.6 | E | 3 | 9 | 3 | 7 | 1 | 8 | |
B Lindal RO Brody Lindal RO | 15 | F | 21 | 19 | 22 | 41 | 2.0 | E | 0 | 8 | 2 | 2 | 3 | 28 | |
T Wishart Ty Wishart | 77 | D | 26 | 12 | 26 | 38 | 1.5 | E | 4 | 12 | 1 | 2 | 2 | 20 | |
N Dunkley Nathan Dunkley | 92 | F | 15 | 10 | 26 | 36 | 2.4 | E | 3 | 9 | 1 | 0 | 2 | 24 | |
D Klomp Dean Klomp | 16 | F | 24 | 13 | 20 | 33 | 1.4 | E | 4 | 4 | 3 | 0 | 0 | 14 | |
M Roy Mac Roy | 91 | F | 26 | 16 | 10 | 26 | 1.0 | E | 5 | 3 | 2 | 0 | 3 | 82 | |
Z Phillips Zackary Phillips | 7 | F | 11 | 4 | 16 | 20 | 1.8 | 1 | 1 | 4 | 0 | 2 | 1 | 4 | |
J Warren Jordan Warren | 19 | D | 23 | 6 | 10 | 16 | 0.7 | E | 1 | 3 | 1 | 0 | 0 | 78 | |
M Giorgi Mike Giorgi | 22 | D | 28 | 2 | 12 | 14 | 0.5 | E | 1 | 2 | 0 | 2 | 0 | 34 | |
H Dawes Hayden Dawes | 27 | F | 15 | 5 | 7 | 12 | 0.8 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | |
T Clare Tyerell Clare | 59 | D | 28 | 3 | 8 | 11 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 69 | |
N Ponomarev Nicholas Ponomarev | 14 | F | 27 | 3 | 7 | 10 | 0.4 | E | 3 | 1 | 0 | 2 | 0 | 43 | |
T Lord Trevor Lord | 7 | F | 3 | 6 | 1 | 7 | 2.3 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
R Vortanov Robin Vortanov | 88 | F | 24 | 2 | 5 | 7 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 28 | |
S Jones Sean Jones | 51 | F | 22 | 4 | 1 | 5 | 0.2 | E | 1 | 1 | 1 | 0 | 0 | 4 | |
B Apps Bradley Apps | 21 | F | 19 | 1 | 3 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 70 | |
A Astafiev RO Artem Astafiev RO | 44 | F | 21 | 2 | 1 | 3 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 14 | |
P O'Kane Patrick O'Kane | 89 | F | 12 | 1 | 2 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T Cutter Todd Cutter | 71 | F | 27 | 1 | 0 | 1 | 0.0 | E | 0 | 0 | 1 | 0 | 1 | 14 | |
M Knox Matthew Knox | 26 | F | 1 | 1 | 0 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Astafiyev Maksim Astafiyev | 67 | D | 25 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
L Dallimore Liam Dallimore | 61 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Porter Jett Porter | 3 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
J Lane Jaxson Lane | 9 | D | 28 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
R Barrett Rowan Barrett | 52 | - | 15 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Harper Adam Harper | 8 | D | 10 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 31 | |
G Birchler Gavin Birchler | 10 | F | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
Y Kikuchi RO Yuga Kikuchi RO | 65 | D | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Khroustalev RO Evan Khroustalev RO | 32 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Nelson Keenan Nelson | 25 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
K Nelson Keenan Nelson | 25 | - | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
S Belic Steve Belic | 85 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Nikitin Matthew Nikitin | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Humphries Mitchell Humphries | 24 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mackenzie Bryan Mackenzie | 74 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Papas Thomas Papas | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
V Virjassov Vadim Virjassov | 13 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 127 | 211 | 338 | 12.1 | - | 31 | 61 | 15 | 17 | 13 | 635 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kimlin Anthony Kimlin | 28 | 19 | 12 | 6 | 0 | 0 | 1 | 1129 | 69 | 3.67 | 22.18 | 711 | 642 | .903 | 0 | 0 | 0 | |
B Mackenzie Bryan Mackenzie | 74 | 4 | 0 | 1 | 0 | 0 | 0 | 131 | 9 | 4.13 | 1.39 | 81 | 72 | .889 | 0 | 0 | 0 | |
T Papas Thomas Papas | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 211 | 29 | 8.24 | -8.10 | 163 | 134 | .822 | 0 | 0 | 0 | |
S Woodlands Sebastian Woodlands | 30 | 5 | 1 | 2 | 0 | 0 | 0 | 204 | 32 | 9.43 | -13.15 | 147 | 115 | .782 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 10 | 0 | 0 | 1 | 1675 | 139 | 4.98 | 2.32 | 1102 | 963 | .874 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: