
May 14th, 2022
5:30PM
FINAL
Hunter Ice Skating Stadium, Newcastle
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Bears SBR | 1 | 0 | 0 | 1 |
| Newcastle Northstars NEW | 4 | 2 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SBR | 29 (6-10-13) | 0/6 | 35 |
| Newcastle Northstars NEW | 33 (10-14-9) | 0/3 | 64 |
|
|
#10
Daniel Berno (1) , John Kennedy |
SHG 15:58 SBR 0, NEW 1 |
|
|
#10
Daniel Berno (2) , David-James Jeremy |
12:19 SBR 0, NEW 2 |
|
|
(1) Francis Drolet, Patrick Nadin |
3:10 SBR 0, NEW 3 |
|
|
#24
Brian Kim (1) Tyerell Clare |
0:48 SBR 1, NEW 3 |
|
|
(1) Patrick Nadin, Francis Drolet |
0:26 SBR 1, NEW 4 |
|
|
#10
Daniel Berno (3) Francis Drolet, Patrick Ward |
SHG 13:36 SBR 1, NEW 5 |
|
|
(2) Francis Drolet, Patrick Nadin |
6:57 SBR 1, NEW 6 |
|
|
#91
Patrick Nadin (1) Unassisted |
SHG 15:44 SBR 1, NEW 7 |
|
|
#3
Sean Oultram Newcastle Northstars NEW |
Roughing2 MinutesMins. 17:57 |
|
|
#72
Alexander Gauthier Sydney Bears SBR |
Roughing2 MinutesMins. 11:40 |
|
|
Newcastle Northstars NEW |
Roughing2 MinutesMins. 11:40 |
|
|
#91
Jeremy Brücker Sydney Bears SBR |
Game Misconduct20 MinutesMins. 0:00 |
|
|
#91
Jeremy Brücker Sydney Bears SBR |
Fighting5 MinutesMins. 0:00 |
|
|
#3
Sean Oultram Newcastle Northstars NEW |
Aggressor2 MinutesMins. 0:00 |
|
|
#3
Sean Oultram Newcastle Northstars NEW |
Game Misconduct20 MinutesMins. 0:00 |
|
|
#3
Sean Oultram Newcastle Northstars NEW |
Fighting5 MinutesMins. 0:00 |
|
|
#11
Timothy Stanger Newcastle Northstars NEW |
Interference2 MinutesMins. 14:16 |
|
|
Newcastle Northstars NEW |
Interference2 MinutesMins. 10:02 |
|
|
#17
Francis Drolet Newcastle Northstars NEW |
Interference2 MinutesMins. 16:32 |
|
|
#72
Alexander Gauthier Sydney Bears SBR |
Unsportsmanlike Conduct2 MinutesMins. 15:44 |
|
|
Sydney Bears SBR |
Delay Of Game2 MinutesMins. 13:23 |
|
|
#8
Thomas Moncrieff Sydney Bears SBR |
Roughing2 MinutesMins. 12:39 |
|
|
#10
Daniel Berno Newcastle Northstars NEW |
Roughing2 MinutesMins. 12:39 |
|
|
#2
Brian Funes Sydney Bears SBR |
Interference2 MinutesMins. 11:42 |
|
|
Newcastle Northstars NEW |
Hit From Behind5 MinutesMins. 9:02 |
|
|
Newcastle Northstars NEW |
Game Misconduct20 MinutesMins. 9:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Glowka Michal Glowka | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Kim Brian Kim | 1 | 0 | 1 | E | 0 | 0 |
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 44 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Gauthier Alexander Gauthier | 0 | 0 | 0 | E | 0 | 4 |
| 77 | T. Newmark Timothy Newmark | 0 | 0 | 0 | E | 0 | 0 |
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 25 |
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 1 | 1 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 55 | G. Robledo ST L Gabe Robledo ST L | 33 | 7 | 26 | .788 | 60:00 | 0 |
| 39 | J. Harrison Justin Harrison | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 29 |
| 5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Berno Daniel Berno | 3 | 0 | 3 | E | 0 | 2 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Schultz Connor Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 2 | 0 | 2 | E | 0 | 0 |
| 17 | F. Drolet Francis Drolet | 0 | 4 | 4 | E | 0 | 2 |
| 18 | E. Hawes Ethan Hawes | 1 | 1 | 2 | E | 0 | 0 |
| 24 | T. Landa Tomas Landa | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Jeremy David-James Jeremy | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Manwarring Liam Manwarring | 0 | 1 | 1 | E | 0 | 29 |
| 43 | P. Ward Patrick Ward | 0 | 1 | 1 | E | 0 | 0 |
| 44 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Downie ST W James Downie ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
| 98 | E. Spelde Ethan Spelde | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 9 |
| Attendance: | - |
| Referee: | Joey Theriault |
| Referee: | Gavin Thurston |
| Linesman: | Shaun Lynch |
| Linesman: | Daniel Boorer |
| Scorekeeper: | Rebecca Barnes |
| Scorekeeper: | Judy Wetini |
| Timekeeper: | Rebecca Barnes |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
