
July 16th, 2022
5:30PM
FINAL
Hunter Ice Skating Stadium, Newcastle
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Bears SBR | 1 | 0 | 3 | 4 | 
| Newcastle Northstars NEW | 0 | 4 | 3 | 7 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Bears SBR | 36 (9-12-15) | 1/9 | 8 | 
| Newcastle Northstars NEW | 35 (11-12-12) | 3/4 | 18 | 
|  | #72 
Alexander Gauthier (1) Jake Ratcliffe, Robert Haselhurst | PPG 6:10 SBR 1, NEW 0 | 
|  | #20 
Robert Malloy (1) Francis Drolet, Daniel Berno | PPG 19:02 SBR 1, NEW 1 | 
|  | #80 
Dash Quartarolo (1) Daniel Berno, Richard Tesarik | PPG 18:37 SBR 1, NEW 2 | 
|  | #10 
Daniel Berno (1) Richard Tesarik, Timothy Stanger | 12:37 SBR 1, NEW 3 | 
|  | #17 
Francis Drolet (1) Robert Malloy, Richard Tesarik | PPG 3:41 SBR 1, NEW 4 | 
|  | #17 
Francis Drolet (2) Patrick Nadin, Timothy Stanger | 17:02 SBR 1, NEW 5 | 
|  | #10 
Daniel Berno (2) Unassisted | SHG 10:09 SBR 1, NEW 6 | 
|  | #8 
Thomas Moncrieff (1) Joey Gunner, Alexander Wardlaw | 8:20 SBR 2, NEW 6 | 
|  | #96 
Scott Clemie (1) Tyerell Clare, Brian Funes | 7:09 SBR 3, NEW 6 | 
|  | #25 
Michael Poirier (1) Robert Haselhurst, Brian Funes | 5:19 SBR 4, NEW 6 | 
|  | #20 
Robert Malloy (2) Francis Drolet, Timothy Stanger | SHG 1:49 SBR 4, NEW 7 | 
|  | #86
Mackenzie Gallagher Newcastle Northstars NEW | Tripping 2 MinutesMins. 15:04 | 
|  | #44
Riley Tonks Newcastle Northstars NEW | Tripping 2 MinutesMins. 7:36 | 
|  | #3
Sean Oultram Newcastle Northstars NEW | Interference 2 MinutesMins. 5:54 | 
|  | #72
Alexander Gauthier Sydney Bears SBR | Boarding 2 MinutesMins. 0:47 | 
|  | #2
Brian Funes Sydney Bears SBR | Cross-checking 2 MinutesMins. 0:39 | 
|  | #3
Sean Oultram Newcastle Northstars NEW | Interference 2 MinutesMins. 17:56 | 
|  | #80
Dash Quartarolo Newcastle Northstars NEW | Cross-checking 2 MinutesMins. 17:45 | 
|  | #80
Dash Quartarolo Newcastle Northstars NEW | High-sticking 2 MinutesMins. 15:17 | 
|  | #96
Scott Clemie Sydney Bears SBR | Too Many Players 2 MinutesMins. 3:48 | 
|  | #86
Mackenzie Gallagher Newcastle Northstars NEW | Too Many Players 2 MinutesMins. 15:09 | 
|  | #91
Patrick Nadin Newcastle Northstars NEW | High-sticking 2 MinutesMins. 11:53 | 
|  | #5
John Kennedy Newcastle Northstars NEW | Interference 2 MinutesMins. 3:38 | 
|  | #19
Noah Moncrieff Sydney Bears SBR | Holding 2 MinutesMins. 1:34 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 2 | 2 | E | 0 | 2 | 
| 8 | T. Moncrieff Thomas Moncrieff | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | J. Ratcliffe Jake Ratcliffe | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | J. Gunner Joey Gunner | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | K. Hayashi Kenshin Hayashi | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | M. Glowka Michal Glowka | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | M. Poirier Michael Poirier | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | A. Gauthier Alexander Gauthier | 1 | 0 | 1 | E | 0 | 2 | 
| 87 | R. Haselhurst Robert Haselhurst | 0 | 2 | 2 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 1 | 1 | E | 0 | 0 | 
| 96 | S. Clemie Scott Clemie | 1 | 0 | 1 | E | 0 | 2 | 
| 97 | T. Clare Tyerell Clare | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | G. Forbes-White ST L Glen Forbes-White ST L | 35 | 7 | 28 | .800 | 60:00 | 0 | 
| 26 | J. Harrison Justin Harrison | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 4 | 
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | D. Berno Daniel Berno | 2 | 2 | 4 | E | 0 | 0 | 
| 11 | T. Stanger Timothy Stanger | 0 | 3 | 3 | E | 0 | 0 | 
| 17 | F. Drolet Francis Drolet | 2 | 2 | 4 | E | 0 | 0 | 
| 20 | R. Malloy Robert Malloy | 2 | 1 | 3 | E | 0 | 0 | 
| 25 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 | 
| 43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 2 | 
| 55 | R. Tesarik Richard Tesarik | 0 | 3 | 3 | E | 0 | 0 | 
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 | 
| 80 | D. Quartarolo Dash Quartarolo | 1 | 0 | 1 | E | 0 | 4 | 
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 4 | 
| 91 | P. Nadin Patrick Nadin | 0 | 1 | 1 | E | 0 | 2 | 
| 96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Downie ST W James Downie ST W | 36 | 4 | 32 | .889 | 60:00 | 0 | 
| 98 | E. Spelde Ethan Spelde | - | - | 0 | - | 0:00 | 0 | 
| Game Number: | 42 | 
| Attendance: | - | 
| Referee: | Joey Theriault | 
| Referee: | Nick Air | 
| Linesman: | Gavin Thurston | 
| Linesman: | Shaun Lynch | 
| Scorekeeper: | Rebecca Barnes | 
| Scorekeeper: | Michelle Rutherford | 
| Timekeeper: | Rebecca Barnes | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
