
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MIC | 3 | 3 | 6 | 12 |
| Adelaide Adrenaline ADE | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MIC | 42 (16-11-15) | 0/3 | 14 |
| Adelaide Adrenaline ADE | 24 (12-7-5) | 0/6 | 8 |
|
|
#13
Christian Pansino (1) Unassisted |
16:44 MIC 1, ADE 0 |
|
|
#9
Mackenzie Caruana (1) Kolton Shindle, Tyrone Bronte |
15:52 MIC 2, ADE 0 |
|
|
#9
Mackenzie Caruana (2) Kolton Shindle, Corey Stringer |
1:15 MIC 3, ADE 0 |
|
|
#18
Kolton Shindle (1) Michael McMahon |
18:09 MIC 4, ADE 0 |
|
|
#18
Kolton Shindle (2) Ellesse Carini, Sebastian Bergholt |
SHG 14:42 MIC 5, ADE 0 |
|
|
#5
Daniel Koudelka (1) Steve Best, Ryan Foll |
7:53 MIC 5, ADE 1 |
|
|
#91
Jamie Bourke (1) Joey Hughes, Joakim Erdugan |
0:54 MIC 6, ADE 1 |
|
|
#13
Christian Pansino (2) Austin McKenzie, Ellesse Carini |
17:00 MIC 7, ADE 1 |
|
|
#9
Mackenzie Caruana (3) Michael McMahon, Kolton Shindle |
14:26 MIC 8, ADE 1 |
|
|
#98
Ellesse Carini (1) Jacob Laver, Austin McKenzie |
8:34 MIC 9, ADE 1 |
|
|
#18
Kolton Shindle (3) Tyrone Bronte, Nathan Cachia |
8:05 MIC 10, ADE 1 |
|
|
#91
Jamie Bourke (2) Joakim Erdugan, Corey Stringer |
7:01 MIC 11, ADE 1 |
|
|
#21
Joey Hughes (1) Unassisted |
1:47 MIC 12, ADE 1 |
|
|
#7
Ryan Foll (1) Zachary Boyle |
1:16 MIC 12, ADE 2 |
|
|
#6
Zachary Boyle Adelaide Adrenaline ADE |
Tripping2 MinutesMins. 7:33 |
|
|
#41
Sebastian Bergholt Melbourne Ice MIC |
Cross-checking2 MinutesMins. 4:37 |
|
|
#21
Joey Hughes Melbourne Ice MIC |
Hooking2 MinutesMins. 15:55 |
|
|
#81
Austin McKenzie Melbourne Ice MIC |
Hooking2 MinutesMins. 11:18 |
|
|
#98
Ellesse Carini Melbourne Ice MIC |
Hooking2 MinutesMins. 10:31 |
|
|
#55
Darcy Flanagan Adelaide Adrenaline ADE |
Roughing2 MinutesMins. 5:59 |
|
|
#98
Ellesse Carini Melbourne Ice MIC |
Tripping2 MinutesMins. 5:59 |
|
|
#97
Jade Galbraith Adelaide Adrenaline ADE |
Slashing2 MinutesMins. 3:08 |
|
|
#97
Jade Galbraith Adelaide Adrenaline ADE |
Abuse of Official2 MinutesMins. 3:08 |
|
|
#41
Sebastian Bergholt Melbourne Ice MIC |
Cross-checking2 MinutesMins. 12:04 |
|
|
#81
Austin McKenzie Melbourne Ice MIC |
Roughing2 MinutesMins. 6:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. McMahon Michael McMahon | 0 | 2 | 2 | E | 0 | 0 |
| 5 | T. Bronte Tyrone Bronte | 0 | 2 | 2 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Caruana Mackenzie Caruana | 3 | 0 | 3 | E | 0 | 0 |
| 10 | J. Erdugan Joakim Erdugan | 0 | 2 | 2 | E | 0 | 0 |
| 13 | C. Pansino Christian Pansino | 2 | 0 | 2 | E | 0 | 0 |
| 18 | K. Shindle Kolton Shindle | 3 | 3 | 6 | E | 0 | 0 |
| 19 | C. Stringer Corey Stringer | 0 | 2 | 2 | E | 0 | 0 |
| 21 | J. Hughes Joey Hughes | 1 | 1 | 2 | E | 0 | 2 |
| 23 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Laver Jacob Laver | 0 | 1 | 1 | E | 0 | 0 |
| 41 | S. Bergholt Sebastian Bergholt | 0 | 1 | 1 | E | 0 | 4 |
| 81 | A. McKenzie Austin McKenzie | 0 | 2 | 2 | E | 0 | 4 |
| 91 | J. Bourke Jamie Bourke | 2 | 0 | 2 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 1 | 2 | 3 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 74 | T. Forrest Thomas Forrest | - | - | 0 | - | 0:00 | 0 |
| 35 | T. Ishida ST W Tatsunoshin Ishida ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hamilton Andrew Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Friederich Julian Friederich | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Koudelka Daniel Koudelka | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Z. Boyle Zachary Boyle | 0 | 1 | 1 | E | 0 | 2 |
| 7 | R. Foll Ryan Foll | 1 | 1 | 2 | E | 0 | 0 |
| 12 | J. Adkins Josh Adkins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Trnka Dominik Trnka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Dosanjh Shaun Dosanjh | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Loria Luka Loria | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Wright Ty Wright | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Chen Daniel Chen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 2 |
| 73 | S. Best Steve Best | 0 | 1 | 1 | E | 0 | 0 |
| 91 | N. Loria Nikita Loria | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Galbraith Jade Galbraith | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. NOVYSEDLAK ST Nicholas NOVYSEDLAK ST | 34 | 8 | 26 | .765 | 45:34 | 0 |
| 30 | C. Parr Connor Parr | 8 | 4 | 4 | .500 | 14:26 | 0 |
| Game Number: | 19 |
| Attendance: | - |
| Referee: | Chris Parks |
| Referee: | Mitch Brown |
| Linesman: | Jake O'Brien |
| Linesman: | Christopher Rondeau |
| Scorekeeper: | Nicola Reese |
| Timekeeper: | Claire Wise |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
