
No Games Scheduled
June 11th, 2022
5:30PM
FINAL
Hunter Ice Skating Stadium, Newcastle
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Mustangs MMS | 1 | 2 | 0 | 3 |
| Newcastle Northstars NEW | 1 | 1 | 4 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Mustangs MMS | 28 (8-11-9) | 0/3 | 10 |
| Newcastle Northstars NEW | 41 (15-11-15) | 0/5 | 8 |
|
|
#17
Francis Drolet (1) , Daniel Berno |
19:27 MMS 0, NEW 1 |
|
|
#4
Brendan Connors (1) Jesse Thompson, Maksim Astafiyev |
18:35 MMS 1, NEW 1 |
|
|
#13
Vadim Virjassov (1) Ty Wishart |
19:26 MMS 2, NEW 1 |
|
|
#51
Sean Jones (1) Jordan Warren, Brendan Connors |
10:41 MMS 3, NEW 1 |
|
|
#10
Daniel Berno (1) Richard Tesarik |
6:06 MMS 3, NEW 2 |
|
|
#10
Daniel Berno (2) , Francis Drolet |
17:59 MMS 3, NEW 3 |
|
|
#25
David-James Jeremy (1) Timothy Stanger, Patrick Ward |
9:33 MMS 3, NEW 4 |
|
|
#20
Robert Malloy (1) , Richard Tesarik |
8:05 MMS 3, NEW 5 |
|
|
(1) Francis Drolet |
EN 1:56 MMS 3, NEW 6 |
|
|
#4
Brendan Connors Melbourne Mustangs MMS |
Boarding 2 MinutesMins. 16:17 |
|
|
#51
Sean Jones Melbourne Mustangs MMS |
Tripping 2 MinutesMins. 7:21 |
|
|
Newcastle Northstars NEW |
High Sticking 4 MinutesMins. 19:26 |
|
|
#20
Robert Malloy Newcastle Northstars NEW |
Interference 2 MinutesMins. 16:33 |
|
|
#32
Evan Khroustalev Melbourne Mustangs MMS |
Interference 2 MinutesMins. 6:52 |
|
|
#55
Richard Tesarik Newcastle Northstars NEW |
Tripping 2 MinutesMins. 3:31 |
|
|
#51
Sean Jones Melbourne Mustangs MMS |
Holding 2 MinutesMins. 2:26 |
|
|
#68
Dylan Morris Melbourne Mustangs MMS |
Too Many Players 2 MinutesMins. 1:15 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Connors Brendan Connors | 1 | 1 | 2 | E | 0 | 2 |
| 5 | J. Haley Jacob Haley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Thompson Jesse Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 0 |
| 13 | V. Virjassov Vadim Virjassov | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. May Alex May | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Warren Jordan Warren | 0 | 1 | 1 | E | 0 | 0 |
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 2 |
| 51 | S. Jones Sean Jones | 1 | 0 | 1 | E | 0 | 4 |
| 53 | C. Sidari-Alley Connor Sidari-Alley | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 1 | 1 | E | 0 | 0 |
| 68 | D. Morris Dylan Morris | 0 | 0 | 0 | E | 0 | 2 |
| 74 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Wishart Ty Wishart | 0 | 1 | 1 | E | 0 | 0 |
| 85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Woodlands ST L Sebastian Woodlands ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
| 14 | M. Breedveld Michael Breedveld | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Berno Daniel Berno | 2 | 1 | 3 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Schultz Connor Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | F. Drolet Francis Drolet | 1 | 2 | 3 | E | 0 | 0 |
| 18 | E. Hawes Ethan Hawes | 0 | 2 | 2 | E | 0 | 4 |
| 20 | R. Malloy Robert Malloy | 1 | 0 | 1 | E | 0 | 2 |
| 25 | D. Jeremy David-James Jeremy | 1 | 0 | 1 | E | 0 | 0 |
| 27 | L. Manwarring Liam Manwarring | 1 | 2 | 3 | E | 0 | 0 |
| 43 | P. Ward Patrick Ward | 0 | 1 | 1 | E | 0 | 0 |
| 44 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Tesarik Richard Tesarik | 0 | 2 | 2 | E | 0 | 2 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 80 | D. Quartarolo Dash Quartarolo | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
| 96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Downie ST W James Downie ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
| 98 | E. Spelde Ethan Spelde | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25 |
| Attendance: | - |
| Referee: | Joey Theriault |
| Referee: | Gavin Thurston |
| Linesman: | Shaun Lynch |
| Linesman: | Daniel Boorer |
| Scorekeeper: | Judy Wetini |
| Timekeeper: | Michelle Rutherford |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
