#9 JAXSON LANE
POS: D
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2024 AIHL Season | Melbourne MustangsMMS | 26 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
2023 AIHL Season | Melbourne MustangsMMS | 24 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
2022 AIHL Season | Melbourne MustangsMMS | 18 | 0 | 6 | 6 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
2019 AIHL Season | Melbourne MustangsMMS | 21 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 109 | 2 | 14 | 16 | 0.1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 82 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: