Team | GP | PTS |
---|---|---|
Bears | 10 | 27 |
Mustan.. | 10 | 23 |
Thunde.. | 10 | 16 |
Ice Do.. | 8 | 10 |
Ice | 11 | 9 |
Player | Points |
---|---|
T Wishart | 25 |
C Lawrence | 18 |
T Flack | 13 |
M Armstrong | 9 |
#31 JAKOB DOORNBOS
POS: G | HT: 189cm | WT: 82kg
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Sydney Ice DogsSID | 7 | 3 | 2 | 0 | 1 | 0 | 359 | 25 | 4.18 | 6.60 | 260 | 235 | .904 | 0 | 1 | 0 |
2022 AIHL Season | Sydney Ice DogsSID | 18 | 3 | 15 | 0 | 0 | 0 | 1041 | 118 | 6.80 | -20.17 | 805 | 687 | .853 | 0 | 0 | 0 |
2018 AIHL Season | CBR BraveCB | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 5.00 | -0.54 | 12 | 10 | .833 | 0 | 0 | 0 |
Totals | 26 | 6 | 17 | 0 | 1 | 0 | 1420 | 145 | 6.13 | -14.12 | 1077 | 932 | .865 | 0 | 1 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BOMBERSBOM | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 11 | 3.67 | 3.79 | 102 | 91 | .892 | 0 | 0 | 2 |
Totals | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 11 | 3.67 | 3.79 | 102 | 91 | .892 | 0 | 0 | 2 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sydney WolfpackSyd | 8 | 4 | 4 | 0 | 0 | 0 | 318 | 18 | 2.55 | 7.66 | 218 | 200 | .917 | 0 | 0 | 2 |
Totals | 8 | 4 | 4 | 0 | 0 | 0 | 318 | 18 | 2.55 | 7.66 | 218 | 200 | .917 | 0 | 0 | 2 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ACT BraveACT | 16 | 3 | 10 | 2 | 0 | 1 | 701 | 49 | 3.15 | 7.17 | 380 | 331 | .871 | 0 | 1 | 0 |
Totals | 16 | 3 | 10 | 2 | 0 | 1 | 701 | 49 | 3.15 | 7.17 | 380 | 331 | .871 | 0 | 1 | 0 |
Senior B | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RebelsReb | 8 | 6 | 2 | 0 | 0 | 0 | 432 | 19 | 2.38 | 13.81 | 239 | 220 | .921 | 0 | 0 | 0 |
Totals | 8 | 6 | 2 | 0 | 0 | 0 | 432 | 19 | 2.38 | 13.81 | 239 | 220 | .921 | 0 | 0 | 0 |
Kurt De Fris National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Australian Capital TeritoryACT | 3 | 0 | 3 | 0 | 0 | 0 | 143 | 14 | 0.00 | 4.71 | 116 | 102 | .879 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 0 | 143 | 14 | 0.00 | 4.71 | 116 | 102 | .879 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NSWNSW | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 13 | 2.60 | 0.19 | 118 | 105 | .890 | 0 | 0 | 0 |
Totals | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 13 | 2.60 | 0.19 | 118 | 105 | .890 | 0 | 0 | 0 |
Premier League -summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WhalersWha | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 13 | 6.50 | 2.04 | 75 | 62 | .827 | 0 | 1 | 0 |
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 13 | 6.50 | 2.04 | 75 | 62 | .827 | 0 | 1 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | QLDQLD | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 1 | 0.33 | 6.06 | 52 | 51 | .981 | 0 | 0 | 0 |
2018 | ACTACT | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 15 | 3.00 | 12.03 | 199 | 184 | .925 | 0 | 0 | 0 |
2017 | ACTACT | 5 | 0 | 4 | 1 | 0 | 0 | 224 | 21 | 4.22 | 4.81 | 190 | 169 | .889 | 0 | 0 | 0 |
Totals | 13 | 2 | 10 | 1 | 0 | 0 | 584 | 37 | 2.85 | 22.90 | 441 | 404 | .916 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: