Team | GP | PTS |
---|---|---|
Ice | 19 | 49 |
Thunde.. | 18 | 31 |
Mustan.. | 17 | 28 |
Lightn.. | 16 | 27 |
Brave | 16 | 22 |
Norths.. | 16 | 21 |
Adrena.. | 16 | 14 |
Rhinos | 18 | 12 |
Player | Points |
---|---|
T Wishart | 33 |
M Roy | 21 |
Z Phillips | 20 |
D Klomp | 17 |
#25 CASEY KUBARA
POS: D
Team | Newcastle Northstars |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 15 | 8 | 13 | 21 | 1.4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
2024 AIHL Season | Canberra BraveCBR | 25 | 16 | 12 | 28 | 1.1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 16 |
2023 AIHL Season | CBR BraveCBR | 22 | 16 | 41 | 57 | 2.6 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 10 |
2022 AIHL Season | CBR BraveCBR | 18 | 25 | 27 | 52 | 2.9 | 0 | 6 | 6 | 1 | 3 | 3 | 0 | 8 |
2019 AIHL Season | CBR BraveCBR | 24 | 11 | 15 | 26 | 1.1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 20 |
2018 AIHL Season | CBR BraveCB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 104 | 76 | 108 | 184 | 1.8 | 0 | 18 | 27 | 2 | 5 | 9 | 0 | 54 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: