#17 FRANCIS DROLET
POS: F
Team | Newcastle Northstars |
Hometown | - |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 17 | 13 | 20 | 33 | 1.9 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 10 |
2024 AIHL Season | Newcastle NorthstarsNNS | 30 | 24 | 38 | 62 | 2.1 | 0 | 7 | 12 | 1 | 1 | 4 | 0 | 20 |
2023 AIHL Season | Newcastle NorthstarsNNS | 21 | 20 | 33 | 53 | 2.5 | 0 | 3 | 12 | 3 | 1 | 4 | 0 | 8 |
2022 AIHL Season | Newcastle NorthstarsNEW | 19 | 18 | 27 | 45 | 2.4 | 0 | 7 | 5 | 2 | 2 | 2 | 0 | 4 |
2019 AIHL Season | Newcastle NorthstarsNEW | 28 | 20 | 34 | 54 | 1.9 | 0 | 5 | 9 | 0 | 2 | 1 | 0 | 16 |
Totals | 115 | 95 | 152 | 247 | 2.1 | 0 | 26 | 45 | 7 | 6 | 13 | 0 | 58 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: