Team | GP | PTS |
---|---|---|
Ice | 19 | 49 |
Thunde.. | 18 | 31 |
Mustan.. | 17 | 28 |
Lightn.. | 16 | 27 |
Brave | 16 | 22 |
Norths.. | 16 | 21 |
Adrena.. | 16 | 14 |
Rhinos | 18 | 12 |
Player | Points |
---|---|
T Wishart | 33 |
M Roy | 21 |
Z Phillips | 20 |
D Klomp | 17 |
#74 BRYAN MACKENZIE
POS: G
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 3 | 0 | 1 | 0 | 0 | 0 | 111 | 7 | 3.78 | 1.83 | 71 | 64 | .901 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne IceMIC | 4 | 1 | 3 | 0 | 0 | 0 | 211 | 19 | 5.41 | 4.74 | 191 | 172 | .901 | 0 | 0 | 0 |
Totals | 7 | 1 | 4 | 0 | 0 | 0 | 322 | 26 | 4.85 | 6.57 | 262 | 236 | .901 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 | Monarchs Premier AMon | 1 | 0 | 0 | 1 | 0 | 0 | 54 | 2 | 2.00 | 0.29 | 23 | 21 | .913 | 0 | 0 | 0 |
Winter 2023 | Monarchs Saints Premier AMon | 13 | 9 | 3 | 1 | 0 | 1 | 700 | 27 | 2.08 | 0.89 | 280 | 253 | .904 | 0 | 0 | 0 |
Winter 2022 Prem A | Monarchs Saints Premier AMon | 12 | 5 | 4 | 3 | 0 | 1 | 592 | 27 | 2.46 | -1.40 | 257 | 230 | .895 | 0 | 0 | 0 |
2021 | Monarchs Premier AMon | 8 | 4 | 3 | 1 | 0 | 0 | 432 | 21 | 2.63 | -2.67 | 184 | 163 | .886 | 1 | 0 | 0 |
Totals | 34 | 18 | 10 | 6 | 0 | 2 | 1778 | 77 | 2.34 | -2.89 | 744 | 667 | .897 | 1 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 2024 | Monarchs Monarchs 2Mon | 3 | 0 | 3 | 0 | 0 | 0 | 162 | 11 | 3.67 | 5.04 | 107 | 96 | .897 | 0 | 0 | 0 |
2020 - 2021 | Monarchs LionsMon | 10 | 7 | 3 | 0 | 0 | 1 | 540 | 19 | 1.90 | 15.34 | 229 | 210 | .917 | 0 | 0 | 0 |
2019 - 2020 Season | Braves NavajosBra | 2 | 2 | 0 | 0 | 0 | 1 | 108 | 2 | 1.00 | 3.25 | 35 | 33 | .943 | 0 | 0 | 0 |
2019 - 2020 Season | Monarchs VirtuesMon | 6 | 1 | 3 | 2 | 0 | 0 | 324 | 23 | 3.83 | 14.34 | 249 | 226 | .908 | 0 | 0 | 0 |
2019 Grading | Monarchs VirtuesMon | 4 | 0 | 4 | 0 | 0 | 0 | 216 | 14 | 3.50 | 5.49 | 130 | 116 | .892 | 0 | 0 | 0 |
Totals | 25 | 10 | 13 | 2 | 0 | 2 | 1350 | 69 | 2.76 | 43.46 | 750 | 681 | .908 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: