Team | GP | PTS |
---|---|---|
Ice | 21 | 55 |
Thunde.. | 18 | 31 |
Lightn.. | 17 | 30 |
Mustan.. | 18 | 28 |
Brave | 17 | 25 |
Norths.. | 17 | 21 |
Adrena.. | 17 | 14 |
Rhinos | 19 | 12 |
Player | Points |
---|---|
T Wishart | 33 |
M Roy | 22 |
Z Phillips | 20 |
D Klomp | 18 |
#6 ZACHARY BOYLE
POS: D | HT: 183cm | WT: 82Kg
Team | Adelaide Adrenaline |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 AIHL Season | Adelaide AdrenalineADE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 AIHL Season | Adelaide AdrenalineADE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne IceMIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 AIHL Season | Adelaide AdrenalineADE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 AIHL Season | Adelaide AdrenalineAA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 AIHL Season | Adelaide AdrenalineAA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | CBR BraveCB | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Adelaide AdrenalineAA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 AIHL Season | Adelaide AdrenalineAA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: