Team | GP | PTS |
---|---|---|
Bears | 26 | 60 |
Mustan.. | 26 | 55 |
Thunde.. | 26 | 52 |
Ice | 26 | 30 |
Ice Do.. | 26 | 23 |
Player | Points |
---|---|
T Wishart | 60 |
C Lawrence | 49 |
T Flack | 35 |
V Virjassov | 30 |
Record: 3w-0l-1otw-0otl 11pts
Next: May. 16, 2025 at 7:30 PM
home vs Melbourne Ice
Last:
8-3
Win
at Newcastle Northstars
BOX SCORE
Melbourne MustangsRecord: 3w-0l-1otw-0otl 11ptsNext: May. 16, 2025 at 7:30 PM home vs Melbourne Ice Last: 8-3 Win at Newcastle Northstars BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
7 | Z Phillips Zackary Phillips | F | - | - | - | - |
8 | A Harper RO Adam Harper RO | D | 6'2 | 175lbs | Left | - |
9 | J Lane Jaxson Lane | D | - | - | - | - |
10 | G Birchler Gavin Birchler | F | 186 cm | 77 kg | Left | Melbourne |
13 | V Virjassov Vadim Virjassov | F | - | - | - | Kohtla-Järve |
14 | N Ponomarev Nicholas Ponomarev | F | 6’1 | 187 lbs | Left | - |
15 | B Lindal RO Brody Lindal RO | F | - | - | - | - |
17 | S Timmins Scott Timmins | F | 180 cm | 87 kg | Left | Hamilton |
19 | J Warren Jordan Warren | D | - | - | - | - |
21 | B Apps Bradley Apps | F | 183 cm | 89 kg | Right | Tunbridge Wells |
22 | M Giorgi Mike Giorgi | D | - | - | Left | - |
24 | M Humphries Mitchell Humphries | F | 185 cm | 85 kg | Right | Melbourne |
25 | K Nelson Keenan Nelson | - | - | - | - | - |
26 | M Knox Matthew Knox | F | - | - | - | - |
28 | A Kimlin Anthony Kimlin | G | - | - | - | Ipswich |
30 | S Woodlands Sebastian Woodlands | G | 183cm | 70kg | Left | - |
32 | E Khroustalev Evan Khroustalev | D | 180 cm | 78 kg | Left | - |
44 | A Astafiev Artem Astafiev | F | - | - | - | - |
51 | S Jones Sean Jones | F | 183 cm | 80 kg | Left | Melbourne |
52 | R Barrett Rowan Barrett | - | - | - | - | - |
61 | L Dallimore Liam Dallimore | F | - | - | Right | - |
65 | Y Kikuchi Yuga Kikuchi | D | - | - | - | - |
67 | M Astafiyev Maksim Astafiyev | D | - | - | - | - |
71 | T Cutter Todd Cutter | F | - | - | - | - |
74 | B Mackenzie Bryan Mackenzie | G | - | - | - | - |
77 | T Wishart Ty Wishart | D | - | - | - | - |
85 | S Belic Steve Belic | D | - | - | Right | Melbourne |
88 | R Vortanov Robin Vortanov | F | 5'10 | 80 kg | Right | Auckland, NZ |
89 | P O'Kane Patrick O'Kane | F | 171 cm | 77 kg | Left | Hollis |
91 | M Roy Mac Roy | F | - | - | - | - |
92 | M Nikitin Matthew Nikitin | F | - | - | - | - |
97 | T Clare Tyerell Clare | D | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: